For reference, this post will list out the various blockchains that Anchor supports for each platform. The 3 platforms distributions we currently offer are:
- Anchor (macOS/Windows/Linux)
- Anchor (iOS)
- Anchor (Android)
Last Updated: 2020/06/25
Anchor (macOS/Windows/Linux)
The original desktop Anchor wallet can support any EOSIO-based blockchain, and by default the following live networks are supported.
Blockchain | Chain ID | Default API Endpoint |
---|---|---|
BEOS | cbef47b0b26d2b8407ec6a6f91284100ec32d288a39d4b4bbd49655f7c484112 | https://api.beos.world |
EOS | aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906 | https://eos.greymass.com |
FIO | 21dcae42c0182200e93f954a074011f9048a7624c6fe81d3c9541a614a88bd1c | https://fio.greymass.com |
Proton | 384da888112027f0321850a169f737c33e53b388aad48b5adace4bab97f437e0 | https://proton.greymass.com |
Telos | 4667b205c6838ef70ff7988f6e8257e8be0e1284a2f59699054a018f743b1d11 | https://telos.greymass.com |
WAX | 1064487b3cd1a897ce03ae5b6a865651747e2e152090f99c1d19d44e01aea5a4 | https://wax.greymass.com |
In addition to live networks, the desktop wallet also includes the following test networks (testnets) by default:
Blockchain | Chain ID | Default API Endpoint |
---|---|---|
Block.one | cf057bbfb72640471fd910bcb67639c22df9f92470936cddc1ade0e2f2e7dc4f | https://b1.greymass.com |
BEOS | b912d19a6abd2b1b05611ae5be473355d64d95aeff0c09bedc8c166cd6468fe4 | https://api.testnet.beos.world |
FIO | b20901380af44ef59c5918439a1f9a41d83669020319a80574b804a5f95cbd7e | https://fiotestnet.greymass.com |
Jungle 2 | e70aaab8997e1dfce58fbfac80cbbb8fecec7b99cf982a9444273cbc64c41473 | https://jungle.greymass.com |
Jungle 3 | 2a02a0053e5a8cf73a56ba0fda11e4d92e0238a4a2aa74fccf46d5a910746840 | https://jungle3.greymass.com |
CryptoKylin | 5fff1dae8dc8e2fc4d5b23b2c7665c97f9e9d8edf2b6485a86ba311c25639191 | https://kylin.eosn.io |
Proton | 71ee83bcf52142d61019d95f9cc5427ba6a0d7ff8accd9e2088ae2abeaf3d3dd | https://protontestnet.greymass.com/ |
Telos | 1eaa0824707c8c16bd25145493bf062aecddfeb56c736f6ba6397f3195f33c9f | https://testnet.eos.miami |
WAX | f16b1833c747c43682f4386fca9cbb327929334a762755ebec17f6f23c9b8a12 | https://waxtestnet.greymass.com |
Anchor (iOS/Android)
The mobile versions of Anchor wallet supports a limited number of blockchains, which currently consists of the blockchains we operate API infrastructure for. The mobile version currently does not offer the ability to add custom chains.
Blockchain | Chain ID | Default API Endpoint |
---|---|---|
EOS | aca376f206b8fc25a6ed44dbdc66547c36c6c33e3a119ffbeaef943642f0e906 | https://eos.greymass.com |
FIO | 21dcae42c0182200e93f954a074011f9048a7624c6fe81d3c9541a614a88bd1c | https://fio.greymass.com |
Proton | 384da888112027f0321850a169f737c33e53b388aad48b5adace4bab97f437e0 | https://proton.greymass.com/ |
Telos | 4667b205c6838ef70ff7988f6e8257e8be0e1284a2f59699054a018f743b1d11 | https://telos.greymass.com |
WAX | 1064487b3cd1a897ce03ae5b6a865651747e2e152090f99c1d19d44e01aea5a4 | https://wax.greymass.com |
In addition to live networks, the iOS version of the wallet also includes the following test networks (testnets) by default:
Blockchain | Chain ID | Default API Endpoint |
---|---|---|
Block.one | cf057bbfb72640471fd910bcb67639c22df9f92470936cddc1ade0e2f2e7dc4f | https://b1.greymass.com |
Jungle 2 | e70aaab8997e1dfce58fbfac80cbbb8fecec7b99cf982a9444273cbc64c41473 | https://jungle.greymass.com |
Jungle 3 | 2a02a0053e5a8cf73a56ba0fda11e4d92e0238a4a2aa74fccf46d5a910746840 | https://jungle3.greymass.com |
Proton | 71ee83bcf52142d61019d95f9cc5427ba6a0d7ff8accd9e2088ae2abeaf3d3dd | https://protontestnet.greymass.com/ |
Telos | 1eaa0824707c8c16bd25145493bf062aecddfeb56c736f6ba6397f3195f33c9f | https://telostestnet.greymass.com |
WAX | f16b1833c747c43682f4386fca9cbb327929334a762755ebec17f6f23c9b8a12 | https://waxtestnet.greyma |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article